Corporate
Services
Division
Providing the institutional backbone that enables ENBPHA to deliver quality health services across East New Britain Province — from human resources and finance to procurement, fleet, and records management.
Who We Are &
What We Do
The Corporate Services Division of the East New Britain Provincial Health Authority (ENBPHA) is the administrative and operational pillar that supports all clinical and public health programs delivered across the province. We exist to ensure that ENBPHA's frontline health workers have the resources, systems, and institutional support they need to serve the people of East New Britain.
Established under the authority of the PNG Health Services Act and guided by the National Health Plan and the ENB Provincial Health Improvement Plan, our division oversees the full spectrum of non-clinical operations — including human resource management, financial stewardship, procurement and supply chain, fleet and transport logistics, estates and facilities, ICT, and records management.
We operate with integrity, accountability, and a deep commitment to the values of the East New Britain people — grounded in the province's rich cultural heritage and driven by a shared aspiration for equitable, quality health outcomes for all.
"Strengthening the systems that sustain health — so that no person in East New Britain is left without care."Corporate Services Division — ENBPHA
Corporate Services Directory
A quick-reference guide to the services provided by the Corporate Services Division, the responsible unit, and the primary clients served.
| Service | Responsible Unit | Description | Client Type |
|---|---|---|---|
| Staff Recruitment & Appointments | Human Resources | End-to-end recruitment for clinical and administrative positions, including advertising, short-listing, interview panels, and appointment letters. | Internal |
| Payroll & Leave Processing | Human Resources | Monthly payroll preparation, Alesco system management, leave applications, and salary queries for all ENBPHA employees. | Internal |
| Budget Preparation & Monitoring | Finance & Accounts | Annual budget submissions to NDoH, quarterly performance reports, and real-time budget monitoring across all cost centres. | Internal |
| Supplier & Creditor Payments | Finance & Accounts | Processing of invoices, purchase orders, and payment advices for goods and services procured by ENBPHA. | Internal & External |
| Medical Stores & Supply Distribution | Procurement & Supply Chain | Monthly distribution of essential medicines, medical supplies, and consumables to all health facilities across the four districts. | Internal |
| Tender & Procurement Management | Procurement & Supply Chain | Public tender processes for goods, works, and services valued above the direct procurement threshold under the Public Procurement Act. | Internal & External |
| Vehicle & Transport Requests | Fleet & Transport | Processing transport requisitions for official ENBPHA business including outreach, referrals, and staff travel. | Internal |
| Facility Maintenance & Repairs | Estates & Facilities | Responding to maintenance requests from health facilities and offices for repairs, plumbing, electrical, and structural works. | Internal |
| IT Support & Helpdesk | ICT Unit | Technical support for computers, printers, internet, email, and health information systems for ENBPHA staff at all locations. | Internal |
| HMIS Data Management | ICT Unit | Data entry support, DHIS2 system management, and health data reporting to NDoH on behalf of health facilities. | Internal & External |
| Document & Correspondence Management | Records & Information | Receipt, registration, routing, and dispatch of official correspondence; management of the registry for all ENBPHA divisions. | Internal & External |
| Freedom of Information Requests | Records & Information | Processing of formal requests from the public, media, and partner organisations for access to ENBPHA information and records. | Public |
Corporate Services Leadership
Our division is led by experienced health administration professionals committed to good governance, financial accountability, and effective institutional support.
Nonga General Hospital Compound
Kokopo, ENB Province
+675 92 XXXXXX
hr@enbpha.gov.pg
finance@enbpha.gov.pg
procurement@enbpha.gov.pg